Grodan slab codes
List of codes for Grodan WCM meters
| Product | Height | Code WCM model 2004 | Code WCM-old tot 12-2003 |
| Grotop Master 1-year | 7,5 cm | 1 | 141 |
| Grotop Master 1-year | 10 cm | 5 | 075 |
| Grotop Master Dry | 7,5 cm | 1 | 132 |
| Grotop Expert 1-year | 7,5 cm | 2 | 134 |
| Grotop Expert | 10 cm | 5 | 075 |
| Vital | 7,5 cm | 2 | 100 |
| Grotop Vital dry | 7,5 cm | 2 | 100 |
| Grotop Classic Multi-year | 7,5 cm | 1 | 238 |
| Grotop Classic Multi-year | 10 cm | 5 | 508 |
| Master 1-jaar | 7,5 cm | 1 | 122 |
| Master 1-jaar | 10 cm | 5 | 075 |
| Master Dry, 1-year | 7,5 cm | 1 | 132 |
| Expert 1-jaar | 7,5 cm | 2 | 100 |
| Tempo 1-jaar | 7,5 cm | 2 | 119 |
| Classic 1-jaar | 7,5 cm | 1 | 141 |
| Classic meerjarig | 7,5 cm | 1 | 238 |
| Classic meerjarig | 10 cm | 5 | 508 |
| Growcube | 3 | 022 | |
| Propagation blocks | 6,5 cm | 3 | 075 |
| Basalan Structuur 1-year | 7,5 cm | 1 | 607 |
| Basalan Structuur 2-year | 7,5 cm | 1 | 616 |
| Basalan Solide | 7,5 cm | 1 | 674 |
| Flortop Rosa | 7,5 cm | 5 | 437 |
| Master Rose | 7,5 cm | 5 | 401 |
| Grotop Rose Multi-year | 7,5 cm | 5 | 437 |
| FL | 7,5 cm | 5 | 437 |
| FL | 10 cm | 5 | 410 |
| FMX | 10 cm | 5 | 451 |
| This list is valid till December 2010 | |||
All the information and recommendations we provide are compiled with the greatest possible care, and in accordance with the state of the art, but always without any obligation
on our part.