| Cultivation phase | Objective crop | Objective root environment |

| Unhindered growth through accomodation of change in climate | Fast, unhindered rooting |
 | Development of foliage areaand sufficient shoot development | Root penetration throughout the substrate volume |
 | Retention of growth around the first harvest. Good flower quality of the first harvest. Building up to regular production | Safeguarding the quality of the roots and further development |

| Even increase in number of production points while retaining flower quality. Retention of sufficient well-functioning foliage surface area | Stabilisation of the root system (homogeneity) |
 | Sufficient healthy and well-functioning foliage to make optimum use of the light. Maximum number of production points matching with the desired flower quality | Retention of root volume and optimum water and nutrient uptake |
 | Phase of fully-productive crop runs until the last day. Non-standard measures have a negative influence on the flower quality |
|